Division | Age | Birth Year | Early Registration Fee | Late Registration Fee (After July 7) | ||
U7 | 4.5,6 | 2019-21 | $640.00 | $690.00 | ||
U9 | 7,8 | 2017-18 | $800.00 | $850.00 | ||
U9 (REP ONLY) – Goalie | $685.00 | $735.00 | ||||
U10 (REP ONLY) | 9 | 2016 | ||||
U11 | 9,10 | 2015-16 | $850.00 | $900.00 | ||
U12 (REP ONLY) | 11 | 2014 | ||||
U13 | 11,12 | 2013-14 | $850.00 | $900.00 | ||
U14 (REP ONLY) | 13 | 2012 | ||||
U15 | 13,14 | 2011-2012 | $850.00 | $900.00 | ||
U10-U15 – Goalie | $735.00 | $785.00 | ||||
U16 (REP ONLY) | 15 | 2010 | ||||
U18 | 15,16,17 | 2008-2010 | $830.00 | $880.00 | ||
U18 – Goalie | $725.00 | $775.00 | ||||
Registration Fees
Lori
2025-06-11T10:53:48+00:00