U18 2024-2025 STANDINGS | HEAD-TO-HEAD | ||||||||||||||||
TEAM | GP | W | L | T | PTS | GF | GA | GF % | A1- PAGET | A2- SCOTT | A3- BAYFORD | A4- SOUTH | A5- COBILL | ||||
A4- SOUTH | 6 | 3 | 0 | 3 | 9 | 17 | 10 | 0.63 | A1- PAGET | 0-2-0 | 1-0-0 | 0-1-0 | 0-2-0 | ||||
A5- COBILL | 6 | 2 | 1 | 3 | 7 | 13 | 9 | 0.591 | A2- SCOTT | 2-0-0 | 2000-01-01 | 0-1-0 | 0-0-1 | ||||
A2- SCOTT | 6 | 2 | 2 | 2 | 6 | 13 | 12 | 0.52 | A3- BAYFORD | 0-1-0 | 1-0-1 | 2000-01-01 | 1-0-0 | ||||
A3- BAYFORD | 6 | 2 | 2 | 2 | 6 | 14 | 13 | 0.519 | A4- SOUTH | 1-0-0 | 1-0-0 | 1-0-1 | 0-0-2 | ||||
A1- PAGET | 6 | 1 | 5 | 0 | 2 | 7 | 20 | 0.259 | A5- COBILL | 2-0-0 | 0-0-1 | 0-1-0 | 0-0-2 | ||||
TEAM | GP | W | L | T | PTS | GF | GA | GF % | B1- KINGSTON | B2- SCOTT | B3- VIGNERON | B4- MUSSELMAN | B5- GREENWOOD | B6- WATT | B7- DOUCET | ||
B7- DOUCET | 5 | 5 | 0 | 0 | 10 | 16 | 5 | 0.762 | B1- KINGSTON | 1-0-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-1-0 | |||
B6- WATT | 6 | 4 | 2 | 0 | 8 | 15 | 13 | 0.536 | B2- SCOTT | 0-1-0 | 0-1-0 | 0-1-0 | 1-0-0 | 0-1-0 | 0-1-0 | ||
B1- KINGSTON | 5 | 3 | 2 | 0 | 6 | 14 | 9 | 0.609 | B3- VIGNERON | 0-1-0 | 1-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | ||
B4- MUSSELMAN | 6 | 3 | 3 | 0 | 6 | 14 | 15 | 0.483 | B4- MUSSELMAN | 0-1-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-1-0 | ||
B5- GREENWOOD | 6 | 3 | 3 | 0 | 6 | 11 | 14 | 0.44 | B5- GREENWOOD | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 | ||
B3- VIGNERON | 6 | 1 | 5 | 0 | 2 | 10 | 15 | 0.4 | B6- WATT | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-1-0 | ||
B2- SCOTT | 6 | 1 | 5 | 0 | 2 | 12 | 21 | 0.364 | B7- DOUCET | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | |||
U18- Standings
debbie2015
2024-11-04T12:33:34+00:00