Tuesday, October 08, 2024 – Bell Centennial Arena (BCA) | |||
Schedule Date | Start Time | End Time | Participants |
Tuesday, October 08 | 6:00 PM | 7:00 PM | 011, 015, 023, 025, 026, 028, 032, 033, 041, 044, 045, 061, 063, 083, 086, 090, 092, 095, 101, 104, 125, 133, 158, 160, 164, 169, 174, 505, 513 |
Tuesday, October 08 | 7:00 PM | 8:00 PM | 003, 016, 029, 035, 036, 039, 048, 050, 051, 052, 062, 064, 073, 075, 077, 096, 097, 102, 103, 117, 118, 124, 130, 137, 138, 140, 161, 163, 168, 173, 503, 508, 512 |
Tuesday, October 08 | 8:00 PM | 9:00 PM | 001, 006, 007, 009, 018, 020, 022, 024, 027, 030, 037, 040, 042, 055, 057, 059, 067, 085, 087, 093, 100, 113, 122, 139, 146, 149, 151, 153, 165, 166, 167, 170, 171, 507, 509 |
Tuesday, October 08 | 9:00 PM | 10:00 PM | 004, 017, 031, 046, 054, 058, 060, 065, 069, 076, 080, 082, 084, 088, 094, 098, 099, 105, 106, 107, 111, 116, 119, 120, 123, 126, 132, 134, 142, 148, 152, 159, 172, 501, 504, 510 |
Wednesday, October 09, 2024 – Tony Graham Recreation Complex (TGRC) – Arena B | |||
Schedule Date | Start Time | End Time | Participants |
Wednesday, October 09 | 6:15 PM | 7:15 PM | 008, 010, 012, 013, 029, 043, 046, 056, 071, 072, 074, 091, 108, 109, 112, 114, 115, 121, 127, 129, 136, 141, 142, 145, 147, 150, 154, 155, 156, 172, 508, 511 |
Wednesday, October 09 | 7:15 PM | 8:15 PM | 005, 011, 021, 023, 028, 032, 034, 038, 047, 049, 053, 063, 066, 078, 079, 081, 089, 095, 110, 128, 131, 133, 135, 143, 144, 157, 158, 162, 176, 505, 513 |
Wednesday, October 09 | 8:15 PM | 9:15 PM | 002, 014, 015, 021, 025, 026, 033, 037, 041, 044, 045, 061, 070, 083, 086, 090, 092, 101, 104, 111, 125, 160, 169, 174, 175, 177, 178, 179, 180, 506, 507, 514 |
Wednesday, October 09 | 9:15 PM | 10:15 PM | 003, 016, 035, 036, 039, 048, 050, 051, 052, 062, 064, 073, 075, 077, 096, 097, 102, 103, 117, 118, 124, 130, 137, 138, 140, 161, 163, 168, 173, 502, 509 |
Thursday, October 10, 2024 – Tony Graham Recreation Complex (TGRC) – Arena B | |||
Schedule Date | Start Time | End Time | Participants |
Thursday, October 10 | 6:15 PM | 7:15 PM | 001, 006, 007, 009, 020, 022, 024, 027, 030, 040, 042, 047, 055, 057, 059, 085, 087, 093, 100, 113, 122, 139, 143, 146, 149, 153, 165, 166, 167, 170, 171, 503, 512 |
Thursday, October 10 | 7:15 PM | 8:15 PM | 004, 017, 031, 054, 058, 060, 065, 069, 076, 080, 082, 084, 088, 094, 098, 099, 105, 106, 107, 116, 119, 120, 123, 126, 132, 134, 148, 152, 159, 504, 511 |
Thursday, October 10 | 8:15 PM | 9:15 PM | 008, 010, 012, 013, 043, 056, 071, 072, 074, 091, 108, 109, 112, 114, 115, 121, 127, 129, 136, 141, 141, 145, 147, 150, 154, 155, 156, 501, 510 |
Thursday, October 10 | 9:15 PM | 10:15 PM | 002, 005, 014, 018, 034, 038, 049, 053, 066, 067, 070, 078, 079, 081, 089, 110, 128, 131, 135, 144, 151, 157, 162, 164, 175, 176, 177, 178, 179, 180, 502, 506, 514 |
U18 – Sort Out Information-Updated 10/8/2024
debbie2015
2024-10-08T11:56:43+00:00