U9 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Tuesday | 09/02/2025 | 5:00 PM | 6:00 PM | Jack Charron Arena | Preskate | 1 |
September | Wednesday | 09/03/2025 | 6:15 PM | 7:15 PM | Tony Graham Recreation Complex- B | Preskate | 1 |
September | Thursday | 09/04/2025 | 5:00 PM | 6:00 PM | Tony Graham Recreation Complex- A | Preskate | 1 |
September | Friday | 09/05/2025 | 4:00 PM | 5:00 PM | Bell Sensplex- Broker Link | Preskate | 1 |
September | Saturday | 09/06/2025 | 4:00 PM | 6:00 PM | Jack Charron Arena | Tryout | 2 |
September | Sunday | 09/07/2025 | 2:15 PM | 3:15 PM | Tony Graham Recreation Complex- B | Tryout | 1 |
September | Monday | 09/08/2025 | 5:00 PM | 6:00 PM | Tony Graham Recreation Complex- A | Tryout | 1 |
September | Tuesday | 09/09/2025 | 5:00 PM | 6:00 PM | Jack Charron Arena | Tryout | 1 |
September | Wednesday | 09/10/2025 | 5:15 PM | 6:15 PM | Tony Graham Recreation Complex- B | Tryout | 1 |
U10 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Tuesday | 09/02/2025 | 6:00 PM | 7:00 PM | Jack Charron Arena | Preskate | 1 |
September | Wednesday | 09/03/2025 | 5:00 PM | 6:00 PM | Bell Sensplex- Myers Automotive | Preskate | 1 |
September | Thursday | 09/04/2025 | 6:00 PM | 7:00 PM | Tony Graham Recreation Complex- A | Preskate | 1 |
September | Friday | 09/05/2025 | 5:00 PM | 6:00 PM | Bell Sensplex- Broker Link | Preskate | 1 |
September | Saturday | 09/06/2025 | 6:00 PM | 8:00 PM | Jack Charron Arena | Tryout | 2 |
September | Sunday | 09/07/2025 | 3:15 PM | 4:45 PM | Tony Graham Recreation Complex- B | Tryout | 1.5 |
September | Monday | 09/08/2025 | 6:00 PM | 7:30 PM | Tony Graham Recreation Complex- A | Tryout | 1.5 |
September | Wednesday | 09/10/2025 | 6:15 PM | 7:45 PM | Tony Graham Recreation Complex- B | Tryout | 1.5 |
September | Thursday | 09/11/2025 | 6:45 PM | 8:15 PM | Tony Graham Recreation Complex- B | Tryout | 1.5 |
U11 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Tuesday | 09/02/2025 | 7:00 PM | 8:00 PM | Tony Graham Recreation Complex- A | Preskate | 1 |
September | Wednesday | 09/03/2025 | 6:00 PM | 7:00 PM | Bell Sensplex- Myers Automotive | Preskate | 1 |
September | Thursday | 09/04/2025 | 5:15 PM | 6:15 PM | Tony Graham Recreation Complex- B | Preskate | 1 |
September | Friday | 09/05/2025 | 5:00 PM | 6:00 PM | Tony Graham Recreation Complex- A | Preskate | 1 |
September | Saturday | 09/06/2025 | 4:00 PM | 6:00 PM | Bell Sensplex- Myers Automotive | Tryout | 2 |
September | Sunday | 09/07/2025 | 4:45 PM | 6:15 PM | Tony Graham Recreation Complex- B | Tryout | 1.5 |
September | Monday | 09/08/2025 | 6:30 PM | 8:00 PM | Bell Sensplex- Myers Automotive | Tryout | 1.5 |
September | Wednesday | 09/10/2025 | 5:30 PM | 7:00 PM | Bell Sensplex- Myers Automotive | Tryout | 1.5 |
September | Thursday | 09/11/2025 | 5:00 PM | 7:00 PM | Bell Sensplex- Broker Link | Tryout | 2 |
U12 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Tuesday | 09/02/2025 | 8:00 PM | 9:00 PM | Tony Graham Recreation Complex- A | PRESKATE | 1 |
September | Wednesday | 09/03/2025 | 5:15 PM | 6:15 PM | Tony Graham Recreation Complex- B | PRESKATE | 1 |
September | Thursday | 09/04/2025 | 6:15 PM | 7:15 PM | Tony Graham Recreation Complex- B | PRESKATE | 1 |
September | Friday | 09/05/2025 | 6:00 PM | 7:00 PM | Tony Graham Recreation Complex- A | PRESKATE | 1 |
September | Saturday | 09/06/2025 | 6:00 PM | 8:00 PM | Bell Sensplex- Myers Automotive | Tryout | 2 |
September | Sunday | 09/07/2025 | 6:15 PM | 7:15 PM | Tony Graham Recreation Complex- B | Tryout | 1 |
September | Monday | 09/08/2025 | 7:30 PM | 9:00 PM | Tony Graham Recreation Complex- A | Tryout | 1.5 |
September | Wednesday | 09/10/2025 | 7:00 PM | 8:30 PM | Bell Sensplex- Myers Automotive | Tryout | 1.5 |
September | Thursday | 09/11/2025 | 7:00 PM | 8:30 PM | Bell Sensplex- Broker Link | Tryout | 1.5 |
U13 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Tuesday | 09/02/2025 | 8:00 PM | 9:00 PM | Bell Sensplex- Canadian Tire | PRESKATE | 1 |
September | Wednesday | 09/03/2025 | 7:00 PM | 8:30 PM | Bell Sensplex- Myers Automotive | PRESKATE | 1.5 |
September | Thursday | 09/04/2025 | 7:15 PM | 8:15 PM | Tony Graham Recreation Complex- B | PRESKATE | 1 |
September | Friday | 09/05/2025 | 7:00 PM | 8:00 PM | Tony Graham Recreation Complex- A | PRESKATE | 1 |
September | Saturday | 09/06/2025 | 6:00 PM | 8:00 PM | Tony Graham Recreation Complex- A | Tryout | 2 |
September | Sunday | 09/07/2025 | 6:00 PM | 8:00 PM | Bell Sensplex- Broker Link | Tryout | 2 |
September | Monday | 09/08/2025 | 7:00 PM | 8:30 PM | Jack Charron Arena | Tryout | 1.5 |
September | Wednesday | 09/10/2025 | 7:45 PM | 9:15 PM | Tony Graham Recreation Complex- B | Tryout | 1.5 |
September | Thursday | 09/11/2025 | 7:00 PM | 8:30 PM | Tony Graham Recreation Complex- A | Tryout | 1.5 |
U14 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Tuesday | 09/02/2025 | 9:00 PM | 10:00 PM | Tony Graham Recreation Complex- A | PRESKATE | 1 |
September | Wednesday | 09/03/2025 | 7:15 PM | 8:15 PM | Tony Graham Recreation Complex- B | PRESKATE | 1 |
September | Thursday | 09/04/2025 | 8:15 PM | 9:15 PM | Tony Graham Recreation Complex- B | PRESKATE | 1 |
September | Friday | 09/05/2025 | 8:00 PM | 9:00 PM | Tony Graham Recreation Complex- A | PRESKATE | 1 |
September | Friday | 09/05/2025 | 6:15 PM | 7:15 PM | Tony Graham Recreation Complex- B | Checking Clinic | 1 |
September | Saturday | 09/06/2025 | 8:00 PM | 10:00 PM | Jack Charron Arena | Tryout | 2 |
September | Sunday | 09/07/2025 | 8:00 PM | 10:00 PM | Bell Sensplex- Broker Link | Tryout | 2 |
September | Monday | 09/08/2025 | 8:00 PM | 10:00 PM | Bell Sensplex- Myers Automotive | Tryout | 2 |
September | Wednesday | 09/10/2025 | 8:30 PM | 10:00 PM | Bell Sensplex- Myers Automotive | Tryout | 1.5 |
September | Thursday | 09/11/2025 | 8:30 PM | 10:00 PM | Bell Sensplex- Broker Link | Tryout | 1.5 |
U15 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Tuesday | 09/02/2025 | 9:00 PM | 10:00 PM | Bell Sensplex- Canadian Tire | PRESKATE | 1 |
September | Wednesday | 09/03/2025 | 8:15 PM | 9:15 PM | Tony Graham Recreation Complex- B | PRESKATE | 1 |
September | Thursday | 09/04/2025 | 9:15 PM | 10:15 PM | Tony Graham Recreation Complex- B | PRESKATE | 1 |
September | Friday | 09/05/2025 | 9:00 PM | 10:00 PM | Tony Graham Recreation Complex- A | PRESKATE | 1 |
September | Saturday | 09/06/2025 | 8:00 PM | 10:00 PM | Bell Sensplex- Myers Automotive | Tryout | 2 |
September | Sunday | 09/07/2025 | 7:15 PM | 9:15 PM | Tony Graham Recreation Complex- B | Intrasquad Game | 2 |
September | Monday | 09/08/2025 | 8:30 PM | 10:00 PM | Jack Charron Arena | Tryout | 1.5 |
September | Tuesday | 09/09/2026 | 7:00 PM | 8:30 PM | Tony Graham Recreation Complex- A | Exhibition vs Romans | 1.5 |
September | Thursday | 09/11/2025 | 8:30 PM | 10:00 PM | Tony Graham Recreation Complex- A | Exhibition vs Hawks | 1.5 |
U16 Comp | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Thursday | 09/04/2025 | 8:15 PM | 10:15 PM | Bell Sensplex- Canadian Tire | Intersquad | 2 |
September | Friday | 09/05/2025 | 8:00 PM | 10:00 PM | Mlacak Arena | Intersquad | 2 |
September
September |
Saturday
Sunday |
09/06/2025
09/07/2025 |
7:30 PM
2:30 PM |
9:00 PM
4:00 PM |
Fred Barrett
Bell Sensplex |
Away Game Castro River
Game vs Romans |
2
1.5 |
September | Monday | 08/09/2025 | 5:30 PM | 7:00 PM | Kinburn | Games Vs. WC | 1.5 |
September | Thursday | 09/11/2025 | 8:15 PM | 10:15 PM | Tony Graham Recreation Complex- B | Game Vs. Nepean | 2 |
September | Friday | 09/12/2025 | 8:00 PM | 10:00 PM | Mlacak Arena | Game Vs. GOB | 2 |
U18 Comp AA | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Monday | 09/22/2025 | 8:00 PM | 10:00 PM | Jack Charron Arena | Intrasquad | 2 |
September | Tuesday | 09/23/2025 | 8:00 PM | 10:00 PM | Tony Graham Recreation Complex- A | Exhibition vs Sting | 2 |
September | Thursday | 09/25/2025 | 8:00 PM | 10:00 PM | Cavanagh Sensplex | Exhibition vs OVSS | 2 |
September | Friday | 09/26/2025 | 8:00 PM | 10:00 PM | Nepean Sportsplex – Yzerman | Exhibition vs Raiders | 2 |
September | Sunday | 09/28/2025 | 8:15 PM | 10:15 PM | Bell Sensplex- Canadian Tire | Exhibition vs OVSS | 2 |
U18 Comp B | |||||||
Month | Day | Date | Start | End | Arena | Type | hours |
September | Monday | 09/29/2025 | 8:00 PM | 10:00 PM | Jack Charron Arena | Tryout | 2 |
October | Wednesday | 10/01/2025 | 9:15 PM | 11:15 PM | Tony Graham Recreation Complex- B | Tryout | 2 |
October | Friday | 10/03/2025 | 8:00 PM | 10:00 PM | Bell Sensplex- Myers Automotive | Tryout | 2 |
October | Saturday | 10/04/2025 | 8:00 PM | 10:00 PM | Tony Graham Recreation Complex- A | Tryout | 2 |
October | Monday | 10/06/2025 | 8:00 PM | 10:00 PM | Jack Charron Arena | Tryout | 2 |
Updated: 08/24/2025