U11 2024-2025 STANDINGS | ||||||||
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
A3: Arjani | 9 | 7 | 1 | 1 | 15 | 37 | 14 | 0.725 |
A2: Bennett | 8 | 7 | 1 | 0 | 14 | 36 | 13 | 0.735 |
A1: Bissett | 10 | 6 | 3 | 1 | 13 | 37 | 18 | 0.673 |
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
B4: Nose | 9 | 7 | 1 | 1 | 15 | 32 | 13 | 0.711 |
B1: Musselman | 7 | 4 | 1 | 2 | 10 | 28 | 14 | 0.667 |
B2: Whately | 9 | 4 | 5 | 0 | 8 | 26 | 33 | 0.441 |
B3: Lamarche | 9 | 0 | 8 | 1 | 1 | 7 | 33 | 0.175 |
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
C3: Lalonde | 10 | 6 | 4 | 0 | 12 | 38 | 18 | 0.679 |
C2: Bulmer | 9 | 5 | 4 | 0 | 10 | 20 | 23 | 0.465 |
C1: Brunet | 11 | 4 | 6 | 1 | 9 | 33 | 36 | 0.478 |
Standings are current using data submitted before December 22 |
U11 – Standings- Updated
debbie2015
2024-12-22T11:52:23+00:00