U11 2024-2025 STANDINGS | ||||||||
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
A2: Bennett | 8 | 7 | 1 | 0 | 14 | 36 | 13 | 0.735 |
A3: Arjani | 7 | 5 | 1 | 1 | 11 | 27 | 12 | 0.692 |
A1: Bissett | 9 | 5 | 3 | 1 | 11 | 32 | 17 | 0.653 |
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
B4: Nose | 6 | 5 | 0 | 1 | 11 | 25 | 8 | 0.758 |
B1: Musselman | 6 | 4 | 1 | 1 | 9 | 26 | 12 | 0.684 |
B2: Whately | 6 | 2 | 4 | 0 | 4 | 19 | 27 | 0.413 |
B3: Lamarche | 6 | 0 | 6 | 0 | 0 | 3 | 26 | 0.103 |
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
C3: Lalonde | 8 | 5 | 3 | 0 | 10 | 31 | 17 | 0.646 |
C1: Brunet | 9 | 4 | 5 | 0 | 8 | 30 | 29 | 0.508 |
C2: Bulmer | 8 | 4 | 4 | 0 | 8 | 15 | 21 | 0.417 |
Standings are current using data submitted before December 9 | ||||||||
December 8 game B4 vs. B2 is not included in the above standings |
U11 – Standings- Updated
debbie2015
2024-12-09T15:37:37+00:00