U11 2024-2025 STANDINGS | ||||||||
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
A3: Arjani | 12 | 10 | 1 | 1 | 21 | 51 | 14 | 0.785 |
A2: Bennett | 11 | 9 | 2 | 0 | 18 | 42 | 20 | 0.677 |
A1: Bissett | 13 | 7 | 4 | 2 | 16 | 45 | 25 | 0.643 |
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
B4: Nose | 11 | 8 | 2 | 1 | 17 | 37 | 17 | 0.685 |
B1: Musselman | 10 | 5 | 3 | 2 | 12 | 40 | 26 | 0.606 |
B2: Whately | 11 | 6 | 5 | 0 | 12 | 38 | 40 | 0.487 |
B3: Lamarche | 12 | 1 | 10 | 1 | 3 | 14 | 46 | 0.233 |
TEAM | GP | W | L | T | PTS | GF | GA | GF % |
C3: Lalonde | 12 | 8 | 4 | 0 | 16 | 52 | 20 | 0.722 |
C1: Brunet | 13 | 5 | 6 | 2 | 12 | 40 | 39 | 0.506 |
C2: Bulmer | 13 | 6 | 7 | 0 | 12 | 30 | 35 | 0.462 |
Standings are current as of January 28 |
U11 – Standings- Updated
debbie2015
2025-01-28T20:47:36+00:00