U11 2024-25 Playoff STANDINGS | |||||
TEAM | GP | W | L | T | PTS |
A3: Arjani | 1 | 1 | 0 | 0 | 2 |
A2: Bennett | 0 | 0 | 0 | 0 | 0 |
A1: Bissett | 1 | 0 | 1 | 0 | 0 |
TEAM | GP | W | L | T | PTS |
B4: Nose | 0 | 0 | 0 | 0 | 0 |
B1: Musselman | 0 | 0 | 0 | 0 | 0 |
B2: Whately | 0 | 0 | 0 | 0 | 0 |
B3: Lamarche | 0 | 0 | 0 | 0 | 0 |
TEAM | GP | W | L | T | PTS |
C3: Lalonde | 1 | 1 | 0 | 0 | 2 |
C2: Bulmer | 0 | 0 | 0 | 0 | 0 |
C1: Brunet | 1 | 0 | 1 | 0 | 0 |
Last updated: | “March 3” | ||||
U11 2024-25 regular season* | |||||
TEAM | GP | W | L | T | PTS |
A3: Arjani | 16 | 14 | 1 | 1 | 29 |
A2: Bennett | 15 | 10 | 3 | 2 | 22 |
A1: Bissett | 17 | 9 | 5 | 3 | 21 |
TEAM | GP | W | L | T | PTS |
B4: Nose | 16 | 13 | 2 | 1 | 27 |
B1: Musselman | 16 | 7 | 6 | 3 | 17 |
B2: Whately | 16 | 6 | 9 | 1 | 13 |
B3: Lamarche | 16 | 3 | 12 | 1 | 7 |
TEAM | GP | W | L | T | PTS |
C3: Lalonde | 16 | 9 | 6 | 1 | 19 |
C2: Bulmer | 19 | 9 | 9 | 1 | 19 |
C1: Brunet | 17 | 7 | 7 | 3 | 17 |
Regular season ended Feb 23 | |||||
*Some gamesheets were not submitted – standings are incomplete | |||||
Regular season standings do not affect playoffs – playoffs are a round | |||||
robin where each team plays every team and then the top teams play | |||||
in the finals |
U11 – Standings- Updated
debbie2015
2025-03-03T15:06:32+00:00