| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 11, 2025 5:00 PM - 6:00 PM | |
| Bell SENSplex - Myers Automotive Arena | Mon, Oct. 13, 2025 6:00 PM - 7:00 PM | |
| Tony Graham Recreation Complex - Rink B | Sun, Oct. 19, 2025 6:15 PM - 7:15 PM | Shared Practice U13_C01 and U15_C01 |
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 25, 2025 5:00 PM - 6:00 PM | Shared Practice U15_C01 - U15_B05 |
| Minto Recreation Complex - Barrhaven - South | Sun, Oct. 26, 2025 9:15 PM - 10:15 PM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 01, 2025 6:00 PM - 7:00 PM | Shared Practice U15_A03 - U15_C01 |
| Jack Charron Arena | Sun, Nov. 09, 2025 8:00 PM - 9:00 PM | Full Ice Practice U15_C01 |
| Mlacak Arena | Sat, Nov. 15, 2025 9:00 PM - 10:00 PM | Shared Ice Practice U15_C01 & U15_A01 |
| Mlacak Arena | Sat, Nov. 22, 2025 5:00 PM - 6:00 PM | Full Ice Practice U15_C01 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 7:15 PM - 8:15 PM | Full Ice Practice U15_B05 |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 30, 2025 7:00 PM - 8:00 PM | Full Ice Practice U15_C01 |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 13, 2025 6:00 PM - 7:00 PM | Full Ice Practice U15_C01 Skills Session with Hockey 365 |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 20, 2025 7:00 PM - 8:00 PM | Full Ice Practice U15_C01 |
| Tony Graham Recreation Complex - Rink B | Sun, Dec. 21, 2025 6:15 PM - 7:15 PM | Full Ice Practice U15_C01 |
| Minto Recreation Complex - Barrhaven - North | Sat, Jan. 03, 2026 5:00 PM - 6:00 PM | Full Ice Practice U15_C01 |
| Tony Graham Recreation Complex - Rink B | Sun, Jan. 04, 2026 6:15 PM - 7:15 PM | Full Ice Practice U15_C01 |
| Tony Graham Recreation Complex - Rink B | Sat, Jan. 10, 2026 8:15 PM - 9:15 PM | Full Ice Practice U15_C01 |
| Tony Graham Recreation Complex - Rink B | Sat, Jan. 17, 2026 8:15 PM - 9:15 PM | Full Ice Practice U15_C01 |
| Bell SENSplex - Mattamy | Fri, Jan. 23, 2026 7:15 PM - 8:15 PM | Full Ice Practice U15_C01 |
| Jack Charron Arena | Sat, Jan. 31, 2026 8:00 PM - 9:00 PM | Full Ice Practice U15_C01 |
| Nepean Sportsplex - Arena 2 | Sun, Feb. 01, 2026 7:15 PM - 8:15 PM | Shared Ice Practice U15_C01 & U15_B04 |
Sun, Feb. 08, 2026 8:15 PM - 9:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Feb. 01, 2026 7:15 PM - 8:15 PM
Shared Ice Practice U15_C01 & U15_B04