| # | First | Last | Position |
|---|---|---|---|
| 2 | JONATHAN | R | F |
| 3 | TOBY | V | F |
| 6 | TYSON | P | D |
| 8 | ROMAN JAMES | K | F |
| 9 | AUSTIN | B | D |
| 12 | LUCAS | J | F |
| 13 | TYLER | P | F |
| 15 | GABRIEL | K | F |
| 16 | Omar | H | |
| 17 | HANK | M | D |
| 18 | DALLIN | R | D |
| 19 | ETHAN | E | |
| 20 | PETER | S | D |
| 31 | SHADY | E | GOALIE |
Fri, Feb. 20, 2026 9:00 PM - 10:00 PM
Nepean Sportsplex - Pad 1 (Yzerman)