| 2026-2027 Competitive Teams | Coach | Coach Letter |
| U9 (Tier 1) - Orange | Tony Hiratsuka | Letter |
| U9 (Tier 1) - White | Travis O’Donnell | Letter |
| U10 A | Mike Brown | Letter |
| U10 B | Announced After AA Tryouts | Letter |
| U11 AA | TBA | Letter |
| U11A | James Holland | Letter |
| U11 B | Announced After AA Tryouts | Letter |
| U12 AA | TBA | Letter |
| U12 B | Announced After AA Tryouts | Letter |
| U13 AA | TBA | Letter |
| U13 B | Announced After AA Tryouts | Letter |
| U14 AA | Shawn Perrier | Letter |
| U14 B | Announced After AA Tryouts | Letter |
| U15 AA | TBA | Letter |
| U15 B | Announced After AA Tryouts | Letter |
| U16 AA | TBA | Letter |
| U16 B | Announced After AA Tryouts | Letter |
| U18 AA | Michael Robichaud | Letter |
| U18 B | Scott Goodfellow | Letter |
*** AA Coaches that are listed as TBA will be announced no later than May 3rd to respect the integrity of the tryout process.
*** B Coaches will be announced after the AA tryouts are completed to respect the integrity of the tryout process.