| Location | Date | Notes |
|---|---|---|
| Bellsensplex CT | Fri, Oct. 10, 2025 8:15 PM - 9:15 PM | |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 11, 2025 6:00 PM - 7:30 PM | |
| Bell SENSplex - Myers Automotive Arena | Mon, Oct. 13, 2025 5:00 PM - 6:00 PM | Shared practice with U15_A02 |
| Jack Charron Arena | Sat, Oct. 18, 2025 5:00 PM - 6:00 PM | Shared practice with U15_A02 |
| Minto Recreation Complex - Barrhaven - South | Sat, Oct. 25, 2025 9:15 PM - 10:15 PM | Shared Practice U15_A02 - U15_A01 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 3:15 PM - 4:15 PM | Shared Practice U15_A01 - U15_A02 |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 08, 2025 8:00 PM - 9:00 PM | Full ice practice U15_A01 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 22, 2025 7:15 PM - 8:15 PM | Full Ice Practice U15_A01 |
| Jack Charron Arena | Sun, Nov. 23, 2025 9:00 PM - 10:00 PM | Full Ice Practice U15_A01 |
| Tony Graham Recreation Complex - Rink A | Sun, Dec. 21, 2025 8:00 PM - 9:00 PM | Full Ice Practice U15_A01 |
| Jack Charron Arena | Sat, Jan. 10, 2026 9:00 PM - 10:00 PM | Shared Ice Practice U15_A01 - U15_A02 |
| Tony Graham Recreation Complex - Rink A | Sun, Jan. 11, 2026 5:00 PM - 6:00 PM | Full Ice Practice U15_A01 |
Fri, Dec. 12, 2025 9:00 PM - 10:00 PM
Nepean Sportsplex - Pad 1 (Yzerman)
Sun, Dec. 14, 2025 8:00 PM - 9:00 PM
Tony Graham Recreation Complex - Rink A
Fri, Dec. 19, 2025 7:00 PM - 8:00 PM
Nepean Sportsplex - Pad 1 (Yzerman)
Sun, Dec. 21, 2025 8:00 PM - 9:00 PM
Full Ice Practice U15_A01
Sun, Jan. 11, 2026 5:00 PM - 6:00 PM
Full Ice Practice U15_A01