| # | First | Last | Position |
|---|---|---|---|
| MATTEO | P | DEFENCE | |
| 2 | GEORGIO-ALEXANDER | B | DEFENCE |
| 8 | COHEN | P | DEFENCE |
| 9 | JUDE | P | DEFENCE |
| 10 | JAMES | H | FORWARD |
| 11 | NINA | D | GOALIE |
| 13 | LANDON | B | DEFENCE |
| 14 | ELLIOTT | L | DEFENCE |
| 15 | LANDON | G | FORWARD |
| 16 | LUCAS | B | FORWARD |
| 18 | GUANZE | L | FORWARD |
| 19 | DYLAN | Z | FORWARD |
| 20 | OSTIN | L | FORWARD |
| 26 | WALKER | M | FORWARD |
Sun, Feb. 22, 2026 9:15 PM - 10:15 PM
Full Ice Practice U15_A01