| Location | Date | Notes |
|---|---|---|
| Tony Graham Recreation Complex - Rink B | Sun, Oct. 05, 2025 3:15 PM - 4:05 PM | |
| Mlacak Arena | Sat, Oct. 11, 2025 3:00 PM - 4:00 PM | Shared practice with U13_B02 |
| Jack Charron Arena | Mon, Oct. 13, 2025 7:00 PM - 8:00 PM | Shared practice with U13_B02 |
| Jack Charron Arena | Sat, Oct. 18, 2025 4:00 PM - 5:00 PM | Shared practice with U13_B02 |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 3:15 PM - 4:15 PM | Shared Practice U13_B01 - U13_B02 |
| Tony Graham Recreation Complex - Rink B | Sun, Nov. 02, 2025 4:15 PM - 5:15 PM | Shared Practice U13_B04 - U13_B01 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 15, 2025 7:15 AM - 8:15 AM | Full Ice |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 16, 2025 5:00 PM - 6:00 PM | Shared Ice Practice U13_B03 & U13_B01 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 29, 2025 3:15 PM - 4:15 PM | Shared Ice Practice U13_B04 - U13_B01 |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 06, 2025 12:00 PM - 1:00 PM | Full Ice Practice U13_B01 Skills Session with Carleton Place Jr A coach - Cole Burton |
| Minto Recreation Complex - Barrhaven - North | Sat, Dec. 13, 2025 2:00 PM - 3:00 PM | Full Ice Practice U13_B01 |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 20, 2025 6:00 PM - 7:00 PM | Full Ice Practice U13_B01 |
| Bell SENSplex - Mattamy | Sat, Jan. 03, 2026 6:15 AM - 7:15 AM | Full Ice Practice U13_B01 |
| Jack Charron Arena | Sat, Jan. 10, 2026 6:00 PM - 7:00 PM | Full Ice Practice U13_B01 |
Sat, Dec. 13, 2025 2:00 PM - 3:00 PM
Full Ice Practice U13_B01
Sat, Dec. 20, 2025 6:00 PM - 7:00 PM
Full Ice Practice U13_B01