| # | First | Last | Position |
|---|---|---|---|
| 3 | Issac | F | |
| 7 | Noah | A | |
| 8 | Henry | P | |
| 10 | Jack | B | Center |
| 11 | Auggie | L | Defence |
| 12 | Conor | K | Left Wing |
| 13 | Aiden | P | Center |
| 14 | Paul | L | Defence |
| 15 | Justin | H | Left Wing |
| 16 | Rex | L | |
| 17 | Wesley | W | Defence |
| 18 | Lincoln | O | |
| 19 | Preston | C | |
| 30 | Jackson | E | Goalie |
Sun, Nov. 16, 2025 5:00 PM - 6:00 PM
Shared Ice Practice U13_B03 & U13_B01
Sat, Nov. 29, 2025 3:15 PM - 4:15 PM
Shared Ice Practice U13_B04 - U13_B01