| # | First | Last | Position |
|---|---|---|---|
| Lincoln | O | ||
| 3 | Issac | F | |
| 6 | Henry | P | |
| 7 | Noah | A | |
| 10 | Jack | B | Center |
| 11 | Auggie | L | Defence |
| 12 | Conor | K | Left Wing |
| 13 | Aiden | P | Center |
| 14 | Paul | L | Defence |
| 15 | Justin | H | Left Wing |
| 16 | Rex | L | |
| 17 | Wesley | W | Defence |
| 19 | Preston | C | |
| 30 | Jackson | E | Goalie |
Sat, Oct. 25, 2025 3:15 PM - 4:15 PM
Shared Practice U13_B01 - U13_B02
Sun, Nov. 02, 2025 4:15 PM - 5:15 PM
Shared Practice U13_B04 - U13_B01