| # | First | Last | Position |
|---|---|---|---|
| 3 | Issac | F | |
| 7 | Noah | A | |
| 8 | Henry | P | |
| 10 | Jack | B | Center |
| 11 | Auggie | L | Defence |
| 12 | Conor | K | Left Wing |
| 13 | Aiden | P | Center |
| 14 | Paul | L | Defence |
| 15 | Justin | H | Left Wing |
| 16 | Rex | L | |
| 17 | Wesley | W | Defence |
| 18 | Lincoln | O | |
| 19 | Preston | C | |
| 30 | Jackson | E | Goalie |
Thu, Feb. 19, 2026 5:15 PM - 6:15 PM
Shared Ice Practice Practice - U13_B01