| # | First | Last | Position |
|---|---|---|---|
| 2 | Dennis | C | |
| 3 | Bo | Z | |
| 4 | Cooper | J | |
| 5 | William | W | |
| 6 | Wendel | F | |
| 7 | Nash | H | |
| 8 | Davyd | D | |
| 9 | Bennett | S | |
| 11 | Benjamin | D | |
| 12 | Wyatt | C | |
| 13 | Gordon | C | |
| 17 | Benoit | G | |
| 18 | Dom | G | |
| 24 | Caleb | T | |
| 26 | Thomas | O | |
| 31 | Wyatt | H | |
| 35 | Blake | T |
Sat, Jan. 03, 2026 11:00 AM - 12:00 PM
Tony Graham Recreation Complex - Rink A