| # | First | Last | Position |
|---|---|---|---|
| 2 | JASPER | C | D |
| 3 | ROMAN | B | D |
| 4 | DENNIS | O | D |
| 7 | DIEGO | B | D |
| 10 | JOEL | S | F |
| 13 | LIAM | P | D |
| 15 | KAL | M | F |
| 17 | PATRICK | H | F |
| 19 | WYATT | A | F |
| 24 | LOGAN | M | F |
| 27 | RYAN | M | F |
| 28 | ANDREW | K | F |
| 29 | ALEC | W | F |
| 30 | NOAH | H | G |
| 40 | MATTHEW | K | F |
Fri, Mar. 13, 2026 7:00 PM - 8:00 PM
Jim Durrell Complex - Peplinski
Sat, Mar. 14, 2026 12:00 PM - 1:00 PM
Jim Durrell Complex - Peplinski