| # | First | Last | Position |
|---|---|---|---|
| 2 | FELIX | B | F |
| 6 | NATHANIEL | T | D (AP) |
| 7 | MARK | K | F |
| 9 | JAKE | M | F |
| 10 | AUSTIN | V | F |
| 11 | BRAYDEN | C | D |
| 12 | SAMUEL | B | D |
| 13 | KAI | F | F |
| 14 | SCOTT | D | D |
| 15 | SYLAS | E | F |
| 16 | BLAKE | N | F |
| 17 | PATRICIO | S | F |
| 31 | GRIFFIN | C | GOALIE |
Sun, Feb. 22, 2026 11:00 AM - 12:00 PM
Full Ice Practice U15_B05
Sat, Feb. 28, 2026 9:00 PM - 10:00 PM
Full Ice Practice U15_B05