| # | First | Last | Position |
|---|---|---|---|
| 2 | JONATHAN | B | F |
| 6 | LOGAN | L | D |
| 7 | AUSTIN | L | F |
| 8 | BENJAMIN | W | F |
| 9 | KENDALL | M | F |
| 12 | MATVEY | F | F |
| 13 | MOYSEY | M | F |
| 14 | EVAN | L | F |
| 16 | NATHAN | S | D |
| 17 | WYATT | R | D |
| 19 | LINCOLN | E | F |
| 20 | FINLEY | M | F |
| 31 | ENZO | K | GOALIE |
Sat, Feb. 21, 2026 9:00 PM - 10:00 PM
Full Ice Practice U15_B03