| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 04, 2025 5:00 PM - 6:00 PM | |
| Tony Graham Recreation Complex - Rink B | Sun, Oct. 05, 2025 5:15 PM - 6:15 PM | |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 11, 2025 7:00 PM - 8:00 PM | |
| Tony Graham Recreation Complex - Rink A | Mon, Oct. 13, 2025 5:00 PM - 6:00 PM | Shared practice with U15_B01 |
| Jack Charron Arena | Sun, Oct. 19, 2025 6:00 PM - 7:00 PM | Full Ice Practice |
| Jack Charron Arena | Sat, Oct. 25, 2025 9:00 PM - 10:00 PM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 01, 2025 6:00 PM - 7:00 PM | Shared Practice U15_A03 - U15_C01 |
Sun, Nov. 02, 2025 7:00 PM - 8:00 PM
Tony Graham Recreation Complex - Rink A
Sat, Nov. 01, 2025 6:00 PM - 7:00 PM
Shared Practice U15_A03 - U15_C01