| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 04, 2025 5:00 PM - 6:00 PM | |
| Tony Graham Recreation Complex - Rink B | Sun, Oct. 05, 2025 5:15 PM - 6:15 PM | |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 11, 2025 7:00 PM - 8:00 PM | |
| Tony Graham Recreation Complex - Rink A | Mon, Oct. 13, 2025 5:00 PM - 6:00 PM | Shared practice with U15_B01 |
| Jack Charron Arena | Sun, Oct. 19, 2025 6:00 PM - 7:00 PM | Full Ice Practice |
| Jack Charron Arena | Sat, Oct. 25, 2025 9:00 PM - 10:00 PM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 01, 2025 6:00 PM - 7:00 PM | Shared Practice U15_A03 - U15_C01 |
| Mlacak Arena | Sat, Nov. 08, 2025 8:00 PM - 9:00 PM | Full ice practice U15_A03 |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 09, 2025 5:00 PM - 6:00 PM | Full ice practice U15_A03 |
| Jack Charron Arena | Sun, Nov. 23, 2025 8:00 PM - 9:00 PM | Full Ice Practice U15_A03 |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 30, 2025 6:00 PM - 7:00 PM | Full Ice Practice U15_A03 |
| Nepean Sportsplex - Arena 2 | Sun, Dec. 07, 2025 7:15 PM - 8:15 PM | Full Ice Practice U15_A03 |
| Tony Graham Recreation Complex - Rink B | Sun, Dec. 21, 2025 5:15 PM - 6:15 PM | Full Ice Practice U15_A03 |
| Jack Charron Arena | Sat, Jan. 10, 2026 8:00 PM - 9:00 PM | Shared Ice Practice U15_A03 - U15_B02 |
Sun, Dec. 14, 2025 7:00 PM - 8:00 PM
Tony Graham Recreation Complex - Rink A
Sun, Dec. 21, 2025 5:15 PM - 6:15 PM
Full Ice Practice U15_A03