| Location | Date | Notes |
|---|---|---|
| Bell SENSplex - Broker Link | Sat, Oct. 11, 2025 7:30 PM - 8:30 PM | |
| Bell SENSplex - Myers Automotive Arena | Mon, Oct. 13, 2025 5:00 PM - 6:00 PM | Shared practice with U15_A01 |
| Jack Charron Arena | Sun, Oct. 19, 2025 5:00 PM - 6:00 PM | Shared Practice U15_B05 and U15_A02 |
| Minto Recreation Complex - Barrhaven - South | Sat, Oct. 25, 2025 9:15 PM - 10:15 PM | Shared Practice U15_A02 - U15_A01 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 3:15 PM - 4:15 PM | Shared Practice U15_A01 - U15_A02 |
| Jack Charron Arena | Sun, Nov. 02, 2025 6:00 PM - 7:00 PM | Shared Practic practice U15_A02 - U15_B01 |
| Mlacak Arena | Sat, Nov. 08, 2025 9:00 PM - 10:00 PM | Full ice practice U15_A02 |
| Mlacak Arena | Sat, Nov. 15, 2025 9:00 PM - 10:00 PM | Shared Ice Practice U15_A02 & U15_C01 |
| Bell SENSplex - Mattamy | Sun, Nov. 16, 2025 7:15 PM - 8:15 PM | Shared Ice Practice U15_A02 & U15_B02 |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 30, 2025 12:00 PM - 1:00 PM | Full Ice Practice U15_A02 |
Fri, Nov. 21, 2025 3:00 PM - 4:00 PM
Innisfil Recreational Centre - Red
Fri, Nov. 21, 2025 8:00 PM - 9:00 PM
Nottawasaga Inn - Centre Ice Sportsplex
Sat, Nov. 22, 2025 5:00 PM - 6:00 PM
Innisfil Recreational Centre - Red
Sat, Nov. 29, 2025 7:00 PM - 8:00 PM
Minto Recreation Complex - Barrhaven - North
Sun, Nov. 30, 2025 12:00 PM - 1:00 PM
Full Ice Practice U15_A02