| # | First | Last | Position |
|---|---|---|---|
| KYLER | C | F | |
| LUC | S | F | |
| ALEX | C | Goalie | |
| 2 | GEORGE | W | D |
| 6 | RICKY RUNQI | T | F |
| 7 | BEN | L | D |
| 9 | HISHAM | A | D |
| 10 | EDWARD | Z | F |
| 11 | MIKE | M | F |
| 12 | ALEX | Y | D |
| 13 | BRODY | C | F |
| 15 | CADEN | C | F |
| 16 | CHASE | N | F |
| 17 | THOMAS | P | D |
| 20 | COLE | C | F |
| 29 | KAMRAN | A | Goalie |
Sat, Feb. 21, 2026 5:00 PM - 6:00 PM
Full Ice Practice U13_B06