| # | First | Last | Position |
|---|---|---|---|
| 3 | CASEN | T | D |
| 4 | EMILY | Z | F |
| 5 | JACK | M | F |
| 7 | KELLEN | N | F |
| 8 | JIYONG | Y | F |
| 9 | FELIX | B | D |
| 10 | NOAH | R | F |
| 11 | LUCAS | B | F |
| 12 | TORIN | N | F |
| 13 | MAZEN | W | F |
| 14 | WILLIAM | H | F |
| 16 | OWEN | W | D |
| 17 | OWEN | P | F |
| 18 | JEAN PIERRE | M | F |
| 19 | MYLES | G | F |
| 31 | THOMAS | S | G |
Thu, Feb. 19, 2026 5:15 PM - 6:15 PM
Shared Ice Practice Practice - U13_B01