| # | First | Last | Position |
|---|---|---|---|
| 2 | JAMIE | B | D |
| 5 | EZEKIEL NETHUJA | B | F |
| 6 | DEAN | W | F |
| 7 | LINCOLN | L | F |
| 8 | ETHAN | D | F |
| 9 | MASSIMO | K | F |
| 10 | RAFAEL KAI-SHAO | L | F |
| 12 | GAVIN | B | F |
| 13 | REID | R | D |
| 15 | LUCAS | P | F |
| 16 | GINO | Y | D |
| 17 | MATTHEW | N | F |
| 18 | CHRISTOS | V | F |
| 19 | WESLEY | L | F |
| 30 | JACK ALFRED | B | G |
| 31 | PHOENIX | H | G |
Fri, Apr. 03, 2026 5:15 PM - 6:15 PM
I hope all if not most of our players come to this practice. 813 Shelford rd, gloucester $20 per child