| # | First | Last | Position |
|---|---|---|---|
| 2 | Hudson | D | Defense |
| 3 | Jacob | S | Defense |
| 4 | Lucas | M | Forward |
| 5 | Ben | G | Defense |
| 7 | Allen Jiaqi | Z | Defense |
| 8 | Jeremy | L | Forward |
| 9 | Calum | P | Forward |
| 11 | Benjamin | B | Forward |
| 13 | Mason | L | Forward |
| 14 | Connor | M | Defense |
| 15 | Maxwell | H | Forward |
| 16 | Logan | V | Forward |
| 17 | Ashton | J | Forward |
| 20 | Jasper | M | Forward |
| 30 | Calvin | L | Goalie |
| 31 | Byron | S | Goalie |
Sun, Feb. 22, 2026 10:00 AM - 11:00 AM
Nepean Sportsplex - Pad 1 (Yzerman)