| Location | Date | Notes |
|---|---|---|
| Bell SENSplex - Mattamy | Sat, Oct. 11, 2025 8:15 AM - 9:15 AM | Shared practice with U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sun, Oct. 12, 2025 10:00 AM - 11:00 AM | Shared practice with U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 18, 2025 9:00 AM - 10:00 AM | Shared practice with U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 25, 2025 10:00 AM - 11:00 AM | Shared Practice U9_C03 - U9_C04 |
| Mlacak Arena | Sun, Nov. 02, 2025 7:00 AM - 8:00 AM | Shared Practice U9_C02 - U9_C03 |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 08, 2025 7:00 AM - 8:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 16, 2025 6:00 AM - 7:00 AM | Shared Ice Practice U9_C04 & U9_C03 |
| Bell SENSplex - Myers Automotive Arena | Sat, Nov. 22, 2025 11:00 AM - 12:00 PM | Shared Ice Practice U9_C03 - U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 29, 2025 6:00 AM - 7:00 AM | Shared Ice Practice U9_C04 - U9_C03 |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 06, 2025 8:00 AM - 9:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Jack Charron Arena | Sat, Dec. 13, 2025 7:00 AM - 8:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Jack Charron Arena | Sat, Jan. 03, 2026 8:00 AM - 9:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sun, Jan. 18, 2026 6:00 AM - 7:00 AM | Shared Ice Practice U11_A02 - U9_C03 |
| Bell SENSplex - Broker Link | Sat, Jan. 24, 2026 7:00 AM - 8:00 AM | Shared Ice Practice U7_06 - U9_C03 |
| Jack Charron Arena | Sun, Feb. 01, 2026 7:00 AM - 8:00 AM | Shared Ice Practice U9_C01 - U9_C03 |
Sat, Jan. 31, 2026 9:00 AM - 10:00 AM
Tony Graham Recreation Complex - Rink A
Sun, Feb. 08, 2026 3:15 PM - 4:15 PM
Walter Baker Sports Centre - Pad B