| # | First | Last | Position |
|---|---|---|---|
| AARON | C | PLAYER | |
| BENJAMIN | H | PLAYER | |
| KATSIARYNA | H | PLAYER | |
| COVE | M | PART TIME GOALIE | |
| BRAEDEN | P | PLAYER | |
| MILAN | S | PLAYER | |
| JAMIN | T | PLAYER | |
| COLSON | V | PLAYER | |
| LEO | W | PLAYER | |
| REYANSH | P | PART-TIME GOALTENDER | |
| HENRY | B | PLAYER | |
| FEARGHUS PHILIP WALTER | B | PART-TIME GOALTENDER | |
| 0 | ARIN | B | PLAYER |
| 0 | RHYS | P | PLAYER |
Sun, Jan. 25, 2026 8:00 AM - 9:00 AM
Bell Sensplex - Myers Automotive Arena
Sat, Jan. 31, 2026 8:00 AM - 9:00 AM
Tony Graham Recreation Complex - Rink A