| # | First | Last | Position |
|---|---|---|---|
| AARON | C | PLAYER | |
| BENJAMIN | H | PLAYER | |
| KATSIARYNA | H | PLAYER | |
| COVE | M | PART TIME GOALIE | |
| RHYS | P | PLAYER | |
| BRAEDEN | P | PLAYER | |
| MILAN | S | PLAYER | |
| JAMIN | T | PLAYER | |
| COLSON | V | PLAYER | |
| LEO | W | PLAYER | |
| REYANSH | P | PART-TIME GOALTENDER | |
| HENRY | B | PLAYER | |
| FEARGHUS PHILIP WALTER | B | PART-TIME GOALTENDER | |
| 0 | ARIN | B | PLAYER |
Sat, Oct. 25, 2025 9:00 AM - 10:00 AM
Shared Practice U9_C01 - U9_C02