| # | First | Last | Position |
|---|---|---|---|
| 7 | Nicholas | M | |
| 9 | Carter | E | |
| 10 | Khoi | L | |
| 11 | Nathan | P | |
| 12 | Evan | Z | |
| 13 | Bishop | B | |
| 14 | Rey | A | Goalie |
| 15 | Jackson | P | |
| 16 | Griffin | S | |
| 18 | Grayson | M | |
| 19 | Logan | y | |
| 20 | Ray | M | |
| 30 | Terry | J |
Sun, Dec. 14, 2025 6:00 AM - 7:00 AM
Full Ice Practice U9_B06
Sat, Dec. 20, 2025 2:00 PM - 3:00 PM
Shared Ice Practice U9_C01 - U9_B06