| # | First | Last | Position |
|---|---|---|---|
| 7 | Nicholas | M | |
| 9 | Carter | E | |
| 10 | Khoi | L | |
| 11 | Nathan | P | |
| 12 | Evan | Z | |
| 13 | Bishop | D | |
| 14 | Rey | A | |
| 15 | Jackson | P | |
| 16 | Griffin | S | |
| 18 | Grayson | M | |
| 19 | Logan | y | |
| 20 | Ray | M | |
| 30 | Terry | J |
Sat, Oct. 25, 2025 6:00 AM - 7:00 AM
Shared Practice U9_B06 - U9_B05
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Shared Practice U9_B05 - U9_B06