| # | First | Last | Position |
|---|---|---|---|
| JAMES | A | Player | |
| JACK | B | Player | |
| JAMES | C | Player | |
| LLEO | F | Player | |
| BOSTON | G | Player | |
| THOMAS | G | Player | |
| ELLIOTT | L | Player | |
| GABRIEL | O | Goalie | |
| ELOI | P | Player | |
| NOAH | R | Player | |
| ATMAV | T | Player | |
| CONALL | Y | Player | |
| 0 | ERIK | S | Goalie |
Sat, Oct. 25, 2025 6:00 AM - 7:00 AM
Shared Practice U9_B06 - U9_B05
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Shared Practice U9_B05 - U9_B06