| # | First | Last | Position |
|---|---|---|---|
| JAMES | A | Player | |
| JACK | B | Player | |
| JAMES | C | Player | |
| LLEO | F | Player | |
| BOSTON | G | Player | |
| THOMAS | G | Player | |
| ELLIOTT | L | Player | |
| GABRIEL | O | Goalie | |
| ELOI | P | Player | |
| NOAH | R | Player | |
| ATMAV | T | Player | |
| CONALL | Y | Player | |
| 0 | ERIK | S | Goalie |
Sat, Nov. 15, 2025 4:00 PM - 5:00 PM
Shared Ice Practice U9_B05 & U9_B04
Sat, Nov. 29, 2025 7:00 AM - 8:00 AM
Shared Ice Practice U9_B05 - U9_B06