| # | First | Last | Position |
|---|---|---|---|
| 5 | ELI | E | |
| 7 | LOGAN | O | |
| 8 | NAMISH | G | |
| 9 | THEO | R | |
| 11 | SAM | H | |
| 12 | HENRY | S | |
| 13 | BRICE | M | |
| 15 | TIANQI | Z | |
| 16 | JOHN | M | |
| 17 | VLADISLAV | D | |
| 18 | OWEN | D | |
| 19 | HENRY | D | |
| 20 | GRANT | P | |
| 30 | WESLEY | B |
Sun, Jan. 25, 2026 9:00 AM - 10:00 AM
Shared Ice Practice U7_06 - U9_B04
Sat, Jan. 31, 2026 6:00 AM - 7:00 AM
Shared Ice Practice U9_B03 - U9_B04