| # | First | Last | Position |
|---|---|---|---|
| GAVIN | D | Player | |
| OLIVER | G | Player | |
| WILLIAM | G | Player | |
| TIMOTHY | J | Player | |
| JAMES | K | Player | |
| JOOHAN | L | Player | |
| TOBIAS | M | Player | |
| PARKER | P | Player | |
| STANLEY | S | Player | |
| DONGHYUN | Y | Player | |
| ELI | Z | Player | |
| HENLEY | M | Player | |
| 12 | HENRY | W | Player |
Sat, Feb. 21, 2026 3:15 PM - 4:15 PM
Shared Ice Practice U9_B03 - U9_B04
Sat, Mar. 07, 2026 12:00 PM - 1:00 PM
Shared Ice Practice U9_B02 - U9_B03