| # | First | Last | Position |
|---|---|---|---|
| LUKE | D | Player | |
| BLAKE | G | Player | |
| WYATT | G | Player | |
| MATTHEW | M | Player | |
| MIKE | S | Player | |
| TYLER | W | Player | |
| SEBASTIAN | Z | Player | |
| 0 | Jeremy | M | Player |
| 0 | AVERY | O | Player |
| 0 | LUKA | G | Player |
| 0 | CARTER | A | Player |
| 4 | TYJI | C | Player |
| 16 | CHRISTIAN | L | Player |
Sun, Mar. 01, 2026 4:15 PM - 5:15 PM
Shared Ice Practice U9_B01 - U9_B02
Sat, Mar. 07, 2026 12:00 PM - 1:00 PM
Shared Ice Practice U9_B02 - U9_B03