| # | First | Last | Position |
|---|---|---|---|
| LIAM | P | ||
| LOGAN | P | ||
| NORA | P | ||
| BRAEDON | P | ||
| ARICIN | S | ||
| RONIN | S | ||
| JAXON | W | ||
| YUEYANG | X | ||
| JACK | A | ||
| ELI | H | ||
| WESTON | L | ||
| 17 | LAWSON | L |
Sun, Feb. 22, 2026 9:00 AM - 10:00 AM
Shared Ice Practice - U9_B01 & U9_A02
Sun, Mar. 01, 2026 4:15 PM - 5:15 PM
Shared Ice Practice U9_B01 - U9_B02
Sun, Mar. 08, 2026 9:15 AM - 10:15 AM
Shared Ice Practice U9_B01 - U9_B05