| # | First | Last | Position |
|---|---|---|---|
| Trent | C | Player | |
| 2 | Lance | B | Player |
| 3 | William | D | Player/Goalie |
| 7 | Kenneth | K | Player |
| 8 | Cecelia | C | Player |
| 9 | Jack | D | Player |
| 10 | Anthony | K | Player |
| 12 | Joseph | A | Player |
| 14 | James | H | Player |
| 15 | Henry | H | Player/Goalie |
| 16 | Gregory | P | Player |
| 17 | Maxwell | Z | Player |
| 18 | Parker | B | Player |
Sat, Mar. 07, 2026 8:15 AM - 9:15 AM
Walter Baker Sports Centre - Pad B
Sat, Feb. 28, 2026 2:00 PM - 3:00 PM
Full Ice Practice U9_A01
Sun, Mar. 01, 2026 9:00 AM - 10:00 AM
Shared Ice Practice U9_A01 - U9_A02