| # | First | Last | Position |
|---|---|---|---|
| HUDSON | C | ||
| HAYDEN | C | ||
| ANTHONY | V | ||
| JAMES | S | ||
| ARLO | T | ||
| WILLIAM | K | ||
| ALEXANDER | C | ||
| MATTHEW | D | ||
| BAUER | S | ||
| AXEL | W | ||
| DAX | D | ||
| LEO | L | ||
| AIDEN | P | ||
| BEN | T | ||
| DRYDEN | P | ||
| SAWYER | H | ||
| MIKKO | R | ||
| SAMUEL | B |
Sat, Oct. 25, 2025 7:00 AM - 8:00 AM
Shared Practice U7_05 - U7_06
Sat, Nov. 01, 2025 7:00 AM - 8:00 AM
Shared Practice U7_05 - U7_06