| # | First | Last | Position |
|---|---|---|---|
| THOMAS | C | ||
| NOAH | Z | ||
| FERGUSON | S | ||
| CAMDEN | C | ||
| OWEN | M | ||
| MARLEY | L | ||
| HUDSON | D | ||
| JAMES | Z | ||
| ERIC ALEXANDER | M | ||
| TADHG IAN CHARLES | B | ||
| FELIX | E | ||
| JAXON | Z | ||
| SOPHIE | F | ||
| JAMIE | P | ||
| BRYCE | L | ||
| JAX | O | ||
| ATLAS | B |
Sun, Oct. 26, 2025 9:00 AM - 10:00 AM
Shared Practice U7_01 - U7_02
Sat, Nov. 01, 2025 8:00 AM - 9:00 AM
Shared Practice U7_01 - U7_02