| # | First | Last | Position |
|---|---|---|---|
| CAMDEN | L | ||
| CONNOR | P | ||
| DANIEL | B | ||
| RUSSELL | C | ||
| KANE | G | ||
| OLEKSANDR | M | ||
| TIBERIUS | T | ||
| JACOB | G | ||
| LIAM | M | ||
| LOGAN | E | ||
| NATHAN | M | ||
| LAURENT | B | ||
| ADELAIDE | B | ||
| HENRICK | G | ||
| JRUE | B | ||
| EASTON | C | ||
| VINCENT | B | ||
| CAEDEN JESSE | R |
Sun, Oct. 26, 2025 9:00 AM - 10:00 AM
Shared Practice U7_01 - U7_02
Sat, Nov. 01, 2025 8:00 AM - 9:00 AM
Shared Practice U7_01 - U7_02