| # | First | Last | Position |
|---|---|---|---|
| KEAGAN | G | Forward | |
| SAMUEL | H | Forward | |
| JONATHAN | S | Forward | |
| JASPER | S | Forward | |
| ZACHARY | B | Defence | |
| OWEN | L | Goalie | |
| PASCAL | M | Goalie | |
| 2 | NATHANIEL | C | Forward |
| 3 | AIDEN | H | Defence |
| 5 | NATHANIEL | C | Defence |
| 6 | BENJAMIN | M | Defence |
| 7 | MATTHEW | M | Defense |
| 9 | RYAN | L | Defence |
| 18 | STELLAN | R | Forward |
| 21 | KYLE | S | Forward |
| 27 | EMMETT | D | Forward |
| 28 | LIAM | B | Forward |
Fri, Jan. 30, 2026 12:10 PM - 1:10 PM
Kinsmen Civic Centre (Mr Lube) - 1 Kinsmen Way, Peterborough ON, K9J 5Y6
Fri, Jan. 30, 2026 8:40 PM - 9:40 PM
Kinsmen Civic Center (Mr Lube) - 1 Kinsmen Way, Peterborough ON, K9J 5Y6
Sat, Jan. 31, 2026 11:25 AM - 12:25 PM
Miskin Law Community Complex (MLCC) Russell Toyota - 271 Lansdowne St W. Peterborough ON, K9J 1Y8
Sat, Jan. 31, 2026 7:30 PM - 8:30 PM
Kinsmen Civic Center (Mr. Lube) - 1 Kinsmen Way, Peterborough ON, K9J 5Y6