| # | First | Last | Position |
|---|---|---|---|
| KEAGAN | G | Forward | |
| SAMUEL | H | Forward | |
| JONATHAN | S | Forward | |
| JASPER | S | Forward | |
| ZACHARY | B | Defence | |
| OWEN | L | Goalie | |
| PASCAL | M | Goalie | |
| 2 | NATHANIEL | C | Forward |
| 3 | AIDEN | H | Defence |
| 5 | NATHANIEL | C | Defence |
| 6 | BENJAMIN | M | Defence |
| 7 | MATTHEW | M | Defense |
| 9 | RYAN | L | Defence |
| 18 | STELLAN | R | Forward |
| 21 | KYLE | S | Forward |
| 27 | EMMETT | D | Forward |
| 28 | LIAM | B | Forward |
Thu, Feb. 19, 2026 8:30 PM - 10:00 PM
Minto Recreation Complex - Barrhaven - North
Thu, Feb. 26, 2026 8:30 PM - 10:00 PM
Tony Graham Recreation Complex - Rink A
Tue, Mar. 03, 2026 8:30 PM - 10:00 PM
Tony Graham Recreation Complex - Rink A