| # | First | Last | Position |
|---|---|---|---|
| KEAGAN | G | Forward | |
| SAMUEL | H | Forward | |
| JONATHAN | S | Forward | |
| JASPER | S | Forward | |
| ZACHARY | B | Defence | |
| OWEN | L | Goalie | |
| 2 | NATHANIEL | C | Forward |
| 3 | AIDEN | H | Defence |
| 5 | NATHANIEL | C | Defence |
| 6 | BENJAMIN | M | Defence |
| 7 | MATTHEW | M | Defense |
| 9 | RYAN | L | Defence |
| 18 | STELLAN | R | Forward |
| 21 | KYLE | S | Forward |
| 27 | EMMETT | D | Forward |
| 28 | LIAM | B | Forward |
| 35 | PASCAL | M | Goalie |
Wed, Dec. 10, 2025 7:00 PM - 8:20 PM
Stittsville & District Community Centre - Johnny Leroux Arena
Wed, Jan. 07, 2026 7:00 PM - 8:30 PM
Bell SENSplex - Myers Automotive Arena