| # | First | Last | Position |
|---|---|---|---|
| 7 | WILLIAM | L | Forward |
| 8 | JACK | V | Defense |
| 9 | GRAYSON | P | Forward |
| 10 | MASON | E | Forward |
| 11 | MATIAS | L | Defense |
| 12 | LOGAN | M | Forward |
| 14 | BRAEDEN | T | Defense |
| 15 | JACE | N | Forward |
| 16 | BRAEDEN | M | Forward |
| 17 | RHYS | C | Defense |
| 18 | AUSTIN | B | Defense |
| 19 | ZAKARY | L | Forward |
| 22 | HUNTER | G | Forward |
| 25 | BRODY | M | Forward |
| 27 | DEAN | B | Defense |
| 31 | JAMES | A | GOALIE |
| 35 | LUCAS | V | GOALIE |
Sun, Jan. 25, 2026 2:45 PM - 4:15 PM
Minto Recreation Complex - Barrhaven - South
Thu, Feb. 05, 2026 8:30 PM - 10:00 PM
Tony Graham Recreation Complex - Rink A