| # | First | Last | Position |
|---|---|---|---|
| 2 | BRADY | S | Defence |
| 3 | EVAN | W | Defence |
| 4 | RYAN | C | Forward |
| 7 | JORDAN | L | Forward |
| 8 | ERIC | D | Forward |
| 9 | ADAM | R | RW |
| 12 | LUKE | D | Defence |
| 14 | KEEGAN | F | Forward |
| 15 | CAMPBELL | M | Defence |
| 16 | BOB | G | Forward |
| 17 | BEN | F | Forward |
| 18 | LEO | H | Defence |
| 20 | LINCOLN | A | Defence |
| 27 | NATHAN | L | Forward |
| 29 | HUDSON | L | Forward |
| 31 | HUDSON | G | Goalie |
| 35 | JONAH | S | Goalie |
Mon, Dec. 29, 2025 8:00 PM - 9:00 PM
Walter Baker Sports Centre - Pad B
Tue, Dec. 30, 2025 11:55 AM - 12:55 PM
Bell SENSplex - Canadian Tire Arena