| # | First | Last | Position |
|---|---|---|---|
| BENJAMIN | W | ||
| 2 | HUGO | M | |
| 3 | VICTOR | S | |
| 8 | AMIR | B | |
| 9 | OSCAR | B | |
| 10 | RYAN | H | |
| 11 | KYLER | T | |
| 12 | OMAR | H | |
| 13 | ELIJAH | H | |
| 16 | LEO | R | |
| 17 | ZACHARY | R | |
| 18 | NICHOLAS | B | |
| 19 | LANDYN | B | |
| 20 | ETHAN | M | |
| 22 | TYLER | R | |
| 31 | EMMETT | U | GOALIE |
| 35 | AIDEN | A | GOALIE |
Wed, Dec. 10, 2025 6:00 PM - 7:00 PM
Stittsville & District Community Centre - Johnny Leroux Arena