| # | First | Last | Position |
|---|---|---|---|
| 4 | KAYDEN | P | |
| 7 | SEONGHA | H | |
| 8 | HEATH | B | |
| 9 | DONOVAN | D | |
| 10 | GRAYSON | B | |
| 11 | BENJAMIN | Z | |
| 12 | CALLAN | B | |
| 14 | JACKSON | C | |
| 16 | ZHENGYANG | C | |
| 17 | COHEN | B | |
| 18 | COLE | B | |
| 19 | JACK | F | |
| 22 | JAKE | M | |
| 23 | MATTEO | C | |
| 24 | CHARLIE | B | |
| 35 | AIDEN | M | GOALIE |
| 72 | CAMDEN | G | GOALIE |
Sun, Dec. 14, 2025 12:15 PM - 1:45 PM
Bell Sensplex Canadian Tire
Mon, Dec. 08, 2025 6:00 PM - 7:00 PM
Thu, Dec. 11, 2025 4:00 PM - 6:00 PM