| # | First | Last | Position |
|---|---|---|---|
| 4 | KAYDEN | P | |
| 7 | SEONGHA | H | |
| 8 | HEATH | B | |
| 9 | DONOVAN | D | |
| 10 | GRAYSON | B | |
| 11 | BENJAMIN | Z | |
| 12 | CALLAN | B | |
| 14 | JACKSON | C | |
| 16 | ZHENGYANG | C | |
| 17 | COHEN | B | |
| 18 | COLE | B | |
| 19 | JACK | F | |
| 22 | JAKE | M | |
| 23 | MATTEO | C | |
| 24 | CHARLIE | B | |
| 35 | AIDEN | M | GOALIE |
| 72 | CAMDEN | G | GOALIE |
Sat, Nov. 15, 2025 7:15 AM - 8:15 AM