| # | First | Last | Position |
|---|---|---|---|
| 2 | ERIC | J | |
| 3 | HAJIN | C | |
| 4 | CLARK | A | |
| 5 | JAMES | D | |
| 6 | RORY | M | |
| 7 | CAMERON | M | |
| 8 | WILLIAM | A | |
| 9 | NICOLAS | F | |
| 10 | NOAH | Y | |
| 12 | AIDEN | T | |
| 14 | VAUGHN | D | |
| 16 | PARKER | M | |
| 18 | SAYWER | H | |
| 19 | JACK | M | Defence |
| 21 | ISAAC | B | |
| 31 | TIM | G | |
| 35 | TY | S |
Tue, Jan. 13, 2026 7:00 PM - 8:00 PM
Tony Graham Recreation Complex - Rink A