| # | First | Last | Position |
|---|---|---|---|
| OLIVER | O | ||
| MAX | D | ||
| DECLAN | C | ||
| CONNOR | M | ||
| HUDSON | L | ||
| KOLTON | K | ||
| MASON | P | ||
| TY | G | ||
| NOAH | T | ||
| 0 | DYLAN | J | Goalie |
| 0 | DECLAN | M | |
| 0 | COOPER | L | |
| 0 | ZACHARY | M | |
| 0 | CALEB | F | |
| 0 | DAX | B | |
| 0 | MATHILDE | L | GOALIE |
| 0 | OWEN | O |
Wed, Dec. 10, 2025 7:00 PM - 8:30 PM
Bell SENSplex - Myers Automotive Arena
Fri, Dec. 12, 2025 7:00 PM - 8:30 PM
Tony Graham Recreation Complex - Rink A
Mon, Dec. 08, 2025 5:00 PM - 6:00 PM