| # | First | Last | Position |
|---|---|---|---|
| 2 | CLAYTON | L | |
| 5 | TIMOTHY | C | |
| 6 | NOLAN | S | |
| 7 | MATIAS | G | |
| 8 | JAMIE | P | |
| 10 | OLIVER | S | |
| 11 | BRAXTON | R | |
| 13 | SEBASTIAN | C | |
| 15 | QUINN | B | |
| 17 | JASON | C | |
| 19 | COLIN | H | |
| 20 | GAVIN | M | |
| 21 | JAKOB | D | |
| 25 | KAYDEN | W | |
| 28 | COOPER | S | |
| 31 | NASH | C | GOALIE |
| 35 | CRUZ | R | GOALIE |
Sat, Jan. 03, 2026 12:00 PM - 1:00 PM
Tony Graham Recreation Complex - Rink A