| # | First | Last | Position |
|---|---|---|---|
| Jeremiah | S | ||
| Max | T | ||
| Hadong | Y | ||
| Jeremy | Z | ||
| Brodie | F | ||
| Aiden | M | ||
| Brody | C | Goalie | |
| William | A | ||
| Brooks | Z | ||
| Elena | A | ||
| Bolin | L | ||
| Oliver | R | ||
| Ronan | L | ||
| Tanner | R | ||
| Hunter | R | ||
| Brennan | P | ||
| 0 | Connor | B |
Tue, Dec. 09, 2025 7:00 PM - 8:00 PM
Tony Graham Recreation Complex - Rink A
Sat, Jan. 10, 2026 11:00 AM - 12:00 PM
Tony Graham Recreation Complex - Rink A
Thu, Dec. 11, 2025 5:15 PM - 6:15 PM
Shared practice with U9 White