| # | First | Last | Position |
|---|---|---|---|
| 2 | Dennis | C | |
| 3 | Bo | Z | |
| 4 | Cooper | J | |
| 5 | William | W | |
| 6 | Wendel | F | |
| 7 | Nash | H | |
| 8 | Dayd | D | |
| 9 | Bennett | S | |
| 11 | Benjamin | D | |
| 12 | Wyatt | C | |
| 13 | Gordon | C | |
| 17 | Benoit | G | |
| 18 | Dom | G | |
| 24 | Caleb | T | |
| 26 | Thomas | O | |
| 31 | Wyatt | H | |
| 35 | Blake | T |
Sun, Oct. 26, 2025 2:15 PM - 3:15 PM
Walter Baker Sports Centre - Pad B
Fri, Oct. 31, 2025 9:10 AM
Bell SENSplex - Myers Automotive Arena
Fri, Oct. 31, 2025 4:35 PM
Bell SENSplex - Myers Automotive Arena
Sat, Nov. 01, 2025 8:15 AM
Bell SENSplex - Canadian Tire Arena