| # | First | Last | Position |
|---|---|---|---|
| 2 | FELIX | B | F |
| 6 | NATHANIEL | T | D (AP) |
| 7 | MARK | K | F |
| 9 | JAKE | M | F |
| 10 | AUSTIN | V | F |
| 11 | BRAYDEN | C | D |
| 12 | SAMUEL | B | D |
| 13 | KAI | F | F |
| 14 | SCOTT | D | D |
| 15 | SYLAS | E | F |
| 16 | BLAKE | N | F |
| 17 | PATRICIO | S | F |
| 31 | GRIFFIN | C | GOALIE |
Fri, Mar. 13, 2026 7:45 PM - 8:45 PM
INVISTA Center1350 Gardiners Rd, Kingston, ON K7P 2Y2