| # | First | Last | Position |
|---|---|---|---|
| OLIVER | M | F | |
| 5 | LEO | N | F |
| 6 | DEYUN | M | D |
| 7 | CAYETANO | L | D |
| 9 | TADEUSZ | D | D |
| 10 | Oscar | B | Forward |
| 11 | KRUZ | S | D |
| 12 | ALEXANDROS | S | D |
| 13 | CARTER | H | F |
| 14 | MICHAEL | L | F |
| 20 | COLTEN | T | F |
| 30 | FRANCESCO | G | G |
| 33 | WESLEY | C | F |
| 37 | RONAK | D | F |
Fri, Feb. 27, 2026 8:40 PM - 9:40 PM
ARCWEST - Stronach ARC (West) - Aurora Toyota Arena, 1400 Wellington St E, Aurora, ON
Sat, Feb. 28, 2026 8:15 AM - 9:15 AM
ACC2 - Aurora CC (2 - McAlpine Lincoln), 1 Community Centre Lane, Aurora, ON
Sat, Feb. 28, 2026 8:45 PM - 9:45 PM
TGE - Tom Graham - East, 1300 Eglin Mills Rd, Richmond Hill, ON