| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 11, 2025 3:00 PM - 4:00 PM | Shared practice with U13_A02 |
| Tony Graham Recreation Complex - Rink A | Mon, Oct. 13, 2025 7:00 PM - 8:00 PM | Exhibition game vs U13_A02 |
| Tony Graham Recreation Complex - Rink B | Tue, Oct. 21, 2025 3:15 PM - 4:05 PM | shared practice with Nathan's team |
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 25, 2025 4:00 PM - 5:00 PM | Shared Practice U13_A01 - U13_A02 |
| Tony Graham Recreation Complex - Rink B | Tue, Oct. 28, 2025 3:15 PM - 4:05 PM | Shared with Nathan's team |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 08, 2025 8:00 PM - 9:15 PM | Full Ice Practice - Sam Bhalesar, KMHA Director of Risk and Safety will chat with Players and parents around 8pm before practice (please meet in the basement near the dressing room). Thank you! |
| Bell SENSplex - Canadian Tire Arena | Sun, Nov. 09, 2025 5:45 PM - 6:45 PM | Full ice practice U13_A01 |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 22, 2025 8:00 AM - 10:00 AM | Full Ice Practice (in lieu of Nov 29, 30) |
Sun, Nov. 16, 2025 2:15 PM - 3:15 PM
Tony Graham Recreation Complex - Rink B
Fri, Nov. 21, 2025 8:00 PM - 9:00 PM
Tony Graham Recreation Complex - Rink A
Sun, Nov. 23, 2025 8:00 AM - 9:00 AM
Nepean Sportsplex - Pad 1 (Yzerman)
Sat, Nov. 22, 2025 8:00 AM - 10:00 AM
Full Ice Practice (in lieu of Nov 29, 30)