| Location | Date | Notes |
|---|---|---|
| Bell SENSplex - Mattamy | Sat, Oct. 11, 2025 8:15 AM - 9:15 AM | Shared practice with U9_C03 |
| Tony Graham Recreation Complex - Rink A | Sun, Oct. 12, 2025 10:00 AM - 11:00 AM | Shared practice with U9_C03 |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 18, 2025 9:00 AM - 10:00 AM | Shared practice with U9_C03 |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 25, 2025 10:00 AM - 11:00 AM | Shared Practice U9_C03 - U9_C04 |
| Bell SENSplex - Mattamy | Sat, Nov. 01, 2025 7:15 AM - 8:15 AM | Shared Practice U9_C01 - U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 08, 2025 7:00 AM - 8:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 16, 2025 6:00 AM - 7:00 AM | Shared Ice Practice U9_C04 & U9_C03 |
| Bell SENSplex - Myers Automotive Arena | Sat, Nov. 22, 2025 11:00 AM - 12:00 PM | Shared Ice Practice U9_C03 - U9_C04 |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 29, 2025 6:00 AM - 7:00 AM | Shared Ice Practice U9_C04 - U9_C03 |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 06, 2025 8:00 AM - 9:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Jack Charron Arena | Sat, Dec. 13, 2025 7:00 AM - 8:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Jack Charron Arena | Sat, Jan. 03, 2026 8:00 AM - 9:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
| Jack Charron Arena | Sat, Jan. 10, 2026 8:00 AM - 9:00 AM | Shared Ice Practice U9_B04 - U9_C04 |
| Bell SENSplex - Broker Link | Sat, Feb. 14, 2026 6:00 AM - 7:00 AM | Shared Ice Practice Practice - U9_C04 |
| Jack Charron Arena | Sun, Feb. 15, 2026 9:00 AM - 10:00 AM | Shared Ice Practice Practice - U11_B02 |
| Tony Graham Recreation Complex - Rink A | Sat, Feb. 21, 2026 7:00 AM - 8:00 AM | Shared Ice Practice U9_C03 - U9_C04 |
Sat, Mar. 28, 2026 5:00 PM - 6:00 PM
Walter Baker Sports Centre - Pad A
Sat, Feb. 21, 2026 7:00 AM - 8:00 AM
Shared Ice Practice U9_C03 - U9_C04