| # | First | Last | Position |
|---|---|---|---|
| 4 | ALEXANDER | K | Player |
| 6 | ELLIE | S | Player |
| 7 | KINGSLEY | L | Player |
| 9 | MIVAAN | U | Player |
| 10 | ALEXANDER | A | Player |
| 11 | EVERETT | B | Player |
| 12 | FELIX | W | Player |
| 14 | KEENAN | B | Player |
| 15 | BOEN | H | Player |
| 16 | RUNXIU | J | Player |
| 17 | BORNA | H | Player |
| 18 | FINTAN | F | Player |
| 20 | WESTON | R | Player |
Sat, Mar. 14, 2026 8:00 AM - 9:00 AM
Tony Graham Recreation Complex - Rink A
Sat, Feb. 21, 2026 7:00 AM - 8:00 AM
Shared Ice Practice U9_C03 - U9_C04
Sun, Feb. 22, 2026 8:00 AM - 9:00 AM
Shared Ice Practice U9_C03 - U9_C01