| # | First | Last | Position |
|---|---|---|---|
| AARON | C | PLAYER | |
| BENJAMIN | H | PLAYER | |
| KATSIARYNA | H | PLAYER | |
| COVE | M | PART TIME GOALIE | |
| BRAEDEN | P | PLAYER | |
| MILAN | S | PLAYER | |
| JAMIN | T | PLAYER | |
| COLSON | V | PLAYER | |
| LEO | W | PLAYER | |
| REYANSH | P | PART-TIME GOALTENDER | |
| HENRY | B | PLAYER | |
| FEARGHUS PHILIP WALTER | B | PART-TIME GOALTENDER | |
| 0 | ARIN | B | PLAYER |
| 0 | RHYS | P | PLAYER |
Sat, Mar. 28, 2026 4:00 PM - 5:00 PM
Walter Baker Sports Centre - Pad A
Sat, Feb. 21, 2026 7:00 AM - 8:00 AM
Shared Ice Practice U7_01 - U9_C01
Sun, Feb. 22, 2026 8:00 AM - 9:00 AM
Shared Ice Practice U9_C03 - U9_C01
Sun, Mar. 01, 2026 5:00 PM - 6:00 PM
Shared Ice Practice U9_C01 - U9_C02